GRANITE AND ITALIAN MARBLE COUNTERTOPS
|
LEVEL A CLASS GRANITE COUNTER TOPS
Level A class of Granite Countertops are the lowest priced and most commonly available versions of Granite
|
|
|||||||||||||||||||||||||
You can select countertop color, faucet drill, & undermount bowl color options in the SHOPPING CART
| ITEM # | LENGTH | DEPTH | PRICE |
|---|---|---|---|
| RY-LA-25X19.25 | 25" | 19-1/4" | $294.25 ADD TO CART |
| RY-LA-25X22.25 | 25" | 22-1/4" | $294.25 ADD TO CART |
| RY-LA-31X19.25 | 31" | 19-1/4" | $307.75 ADD TO CART |
| RY-LA-31X22.25 | 31" | 22-1/4" | $307.75 ADD TO CART |
| RY-LA-37X19.25 | 37" | 19-1/4" | $327.85 ADD TO CART |
| RY-LA-37X22.25 | 37" | 22-1/4" | $327.85 ADD TO CART |
| RY-LA-43X22.25 | 43" | 22-1/4" | $340.60 ADD TO CART |
| RY-LA-49X19.25 | 49" | 19-1/4" | $375.00 ADD TO CART |
| RY-LA-49X22.25 | 49" | 22-1/4" | $375.00 ADD TO CART |
| RY-LA-61X22.25 | 61" | 22-1/4" | $410.50 ADD TO CART |
| RY-LA-61X22.25DB | 61" | 22-1/4" (Double Bowl) | $495.00 ADD TO CART |
LEVEL E (ENGINEERED) GRANITE COUNTERTOPS
Engineered Granite Countertops are priced higher due to their rarity and unique characteristics of Granite.
|
|
|||||||||||||||||||||||||
You can select counter top colors, faucet drill, & undermount bowl color options in the SHOPPING CART
| ITEM # | LENGTH | DEPTH | PRICE |
|---|---|---|---|
| RY-LE-25X19.25 | 25" | 19-1/4" | $331.20 ADD TO CART |
| RY-LE-25X22.25 | 25" | 22-1/4" | $331.20 ADD TO CART |
| RY-LE-31X19.25 | 31" | 19-1/4" | $346.32 ADD TO CART |
| RY-LE-31X22.25 | 31" | 22-1/4" | $346.32 ADD TO CART |
| RY-LE-37X19.25 | 37" | 19-1/4" | $365.00 ADD TO CART |
| RY-LE-37X22.25 | 37" | 22-1/4" | $365.00 ADD TO CART |
| RY-LE-43X22.25 | 43" | 22-1/4" | $385.95 ADD TO CART |
| RY-LE-49X19.25 | 49" | 19-1/4" | $425.00 ADD TO CART |
| RY-LE-49X22.25 | 49" | 22-1/4" | $425.00 ADD TO CART |
| RY-LE-61X22.25 | 61" | 22-1/4" | $459.85 ADD TO CART |
| RY-LE-61X22.25DB | 61" | 22-1/4" (Double Bowl) | $531.85 ADD TO CART |
LEVEL B CLASS GRANITE COUNTERTOPS
Level B class of Granite Countertops are priced highest due to their rarity and unique characteristics of Granite.
|
|
|||||||||||||||||||||||||
You can select counter top colors, faucet drill, & undermount bowl color options in the SHOPPING CART
| ITEM # | LENGTH | DEPTH | PRICE |
|---|---|---|---|
| RY-LB-25X19.25 | 25" | 19-1/4" | $350.00 ADD TO CART |
| RY-LB-25X22.25 | 25" | 22-1/4" | $350.00 ADD TO CART |
| RY-LB-31X19.25 | 31" | 19-1/4" | $364.80 ADD TO CART |
| RY-LB-31X22.25 | 31" | 22-1/4" | $364.80 ADD TO CART |
| RY-LB-37X19.25 | 37" | 19-1/4" | $385.00 ADD TO CART |
| RY-LB-37X22.25 | 37" | 22-1/4" | $385.00 ADD TO CART |
| RY-LB-43X22.25 | 43" | 22-1/4" | $410.76 ADD TO CART |
| RY-LB-49X19.25 | 49" | 19-1/4" | $449.50 ADD TO CART |
| RY-LB-49X22.25 | 49" | 22-1/4" | $449.50 ADD TO CART |
| RY-LB-61X22.25 | 61" | 22-1/4" | $495.50 ADD TO CART |
| RY-LB-61X22.25DB | 61" | 22-1/4" (Double Bowl) | $565.44 ADD TO CART |
LEVEL C CLASS ITALIAN MARBLE COUNTERTOPS
Level C class marble material brings you polished elegance in real Italian Marble in different styles, colors and shapes with prices only available at Elite Countertops.
|
|
|||||||||||||||||||||||||
You can select countertops color, faucet drill, & undermount bowl color options in the SHOPPING CART
| ITEM # | LENGTH | DEPTH | PRICE |
|---|---|---|---|
| RY-LC-25X22.25 | 25" | 22-1/4" | $430.75 ADD TO CART |
| RY-LC-31X22.25 | 31" | 22-1/4" | $450.00 ADD TO CART |
| RY-LC-37X22.25 | 37" | 22-1/4" | $476.25 ADD TO CART |
| RY-LC-43X22.25 | 43" | 22-1/4" | $499.88 ADD TO CART |
| RY-LC-49X22.25 | 49" | 22-1/4" | $556.50 ADD TO CART |
| RY-LC-61X22.25 | 61" | 22-1/4" | $620.00 ADD TO CART |
| RY-LC-61X22.25DB | 61" | 22-1/4" (Double Bowl) | $720.20 ADD TO CART |
Side splashes
|
|
This is a separate piece of granite / marble material used to protect adjoining walls from splashes of water.
|
To add sidesplash with your order, please call us at (866) 880-8090
.| ITEM # | CLASS | HEIGHT | DEPTH | PRICE |
|---|---|---|---|---|
| RY-CLA-SSPLASH | CLASS A | 4" | 19" or 22" | $22.90 |
| RY-CLE-SSPLASH | CLASS E | 4" | 19" or 22" | $25.00 |
| RY-CLB-SSPLASH | CLASS B | 4" | 19" or 22" | $28.10 |
| RY-CLC-SSPLASH | CLASS C | 4" | 19" or 22" | $31.20 |







901 Burlywood
902 Wheat
903 Meteorite
811 Glacierstone
812 Sandstone
813 Earthstone
951 Butterlfy Blue
952 Absolute Black
953 Ubatuba
991 Carrara
992 Mochaccino